Total In
1,635.71m³
General meter
Billed
919.77m³
Casas + Tanque + Piscina
Lost
715.94m³
43.8% of supply
Loss vs Supply
43.8%
Diferencial ÷ General
Two loss percentages are shown for this community. Loss vs Supply (industry standard) measures network loss as a percentage of total water entering the network. Loss vs Consumption matches the community's own spreadsheet formula, expressing loss relative to metered consumption.
Loss vs Supply
Diferencial ÷ General × 100
43.77%
Loss vs Consumption
Diferencial ÷ Total Complejo × 100
77.84%
Of 1,635.71 m³ entering the network
| Unit | Prev. Reading | Curr. Reading | Consumption | Flags |
|---|---|---|---|---|
| 1 | 71.81 | 71.81 | 0.00 | Zero |
| 10 | 0.00 | 0.00 | 0.00 | Zero |
| 10_b | 204.08 | 205.32 | 1.24 | |
| 11A | 141.61 | 145.81 | 4.20 | |
| 11B | 26.74 | 28.91 | 2.17 | |
| 12 | 499.36 | 513.03 | 13.67 | |
| 13 | 606.93 | 650.44 | 43.51 | |
| 14 | 0.00 | 0.00 | 0.00 | Zero |
| 15 | 886.96 | 905.27 | 18.31 | |
| 16 | 600.94 | 628.60 | 27.66 | |
| 17 | 418.33 | 430.59 | 12.26 | |
| 18A | 956.10 | 966.63 | 10.53 | |
| 18B | 183.48 | 197.85 | 14.37 | |
| 19A | 148.17 | 156.81 | 8.64 | |
| 19B | 532.07 | 544.94 | 12.87 | |
| 20A | 288.83 | 294.08 | 5.25 | |
| 20B | 90.71 | 95.58 | 4.87 | |
| 21 | 0.00 | 0.00 | 0.00 | Zero |
| 22 | 372.16 | 381.79 | 9.63 | |
| 23 | 1,222.20 | 1,282.26 | 60.06 | High |
| 24 | 1,190.12 | 1,211.98 | 21.86 | |
| 25 | 1,461.46 | 1,498.58 | 37.12 | |
| 26 | 0.00 | 0.00 | 0.00 | Zero |
| 27 | 178.08 | 178.08 | 0.00 | Zero |
| 28A | 289.93 | 313.64 | 23.71 | |
| 28B | 720.47 | 733.26 | 12.79 | |
| 29 | 396.83 | 432.33 | 35.50 | |
| 2A | 0.00 | 0.00 | 0.00 | Zero |
| 2A_b | 582.67 | 582.67 | 0.00 | Zero |
| 2B | 356.72 | 369.46 | 12.74 | |
| 30 | 0.00 | 20.98 | 20.98 | |
| 31A | 198.25 | 206.90 | 8.65 | |
| 31B | 421.39 | 459.77 | 38.38 | |
| 32 | 312.80 | 326.67 | 13.87 | |
| 33A | 363.02 | 375.00 | 11.98 | |
| 33B | 443.56 | 458.87 | 15.31 | |
| 34 | 335.00 | 345.19 | 10.19 | |
| 35A | 478.67 | 488.89 | 10.22 | |
| 35B | 484.03 | 502.45 | 18.42 | |
| 36 | 0.00 | 0.00 | 0.00 | Zero |
| 36_b | 366.85 | 385.38 | 18.53 | |
| 37 | 224.65 | 236.04 | 11.39 | |
| 38 | 0.00 | 0.00 | 0.00 | Zero |
| 39 | 24.69 | 24.69 | 0.00 | Zero |
| 3A | 575.80 | 593.75 | 17.95 | |
| 3B | 675.80 | 683.30 | 7.50 | |
| 40 | 289.02 | 291.20 | 2.18 | |
| 41 | 144.44 | 153.52 | 9.08 | |
| 42 | 451.10 | 467.43 | 16.33 | |
| 43A | 2,686.39 | 2,696.61 | 10.22 | |
| 43B | 135.57 | 143.16 | 7.59 | |
| 44 | 432.67 | 445.41 | 12.74 | |
| 45 | 429.30 | 444.70 | 15.40 | |
| 46A | 267.91 | 277.76 | 9.85 | |
| 46B | 458.05 | 471.72 | 13.67 | |
| 47A | 512.56 | 520.58 | 8.02 | |
| 47B | 546.67 | 564.03 | 17.36 | |
| 48 | 300.73 | 310.94 | 10.21 | |
| 49A | 280.13 | 293.17 | 13.04 | |
| 49B | 590.47 | 599.89 | 9.42 | |
| 4A | 363.43 | 370.10 | 6.67 | |
| 4B | 125.22 | 134.31 | 9.09 | |
| 5 | 0.00 | 0.00 | 0.00 | Zero |
| 6 | 232.52 | 240.97 | 8.45 | |
| 7A | 158.03 | 167.92 | 9.89 | |
| 7B | 795.53 | 813.80 | 18.27 | |
| 8A | 342.32 | 363.25 | 20.93 | |
| 8B | 307.27 | 319.22 | 11.95 | |
| 9 | 1,924.29 | 1,990.05 | 65.76 | High |
69 units shown
High Consumption Outliers
The following units consumed more than 3× the community average and may warrant investigation.
Zero Consumption Units
The following units recorded zero consumption this period. This may indicate vacant plots, properties using tanker delivery, or meter faults.