Total In
1,862.17m³
General meter
Billed
1,126.91m³
Casas + Tanque + Piscina
Lost
735.26m³
39.5% of supply
Loss vs Supply
39.5%
Diferencial ÷ General
Two loss percentages are shown for this community. Loss vs Supply (industry standard) measures network loss as a percentage of total water entering the network. Loss vs Consumption matches the community's own spreadsheet formula, expressing loss relative to metered consumption.
Loss vs Supply
Diferencial ÷ General × 100
39.48%
Loss vs Consumption
Diferencial ÷ Total Complejo × 100
65.25%
Of 1,862.17 m³ entering the network
| Unit | Prev. Reading | Curr. Reading | Consumption | Flags |
|---|---|---|---|---|
| 1 | 71.81 | 71.81 | 0.00 | Zero |
| 10 | 0.00 | 0.00 | 0.00 | Zero |
| 10_b | 205.32 | 209.65 | 4.33 | |
| 11A | 145.81 | 153.22 | 7.41 | |
| 11B | 28.91 | 28.92 | 0.01 | |
| 12 | 513.03 | 525.37 | 12.34 | |
| 13 | 650.44 | 688.43 | 37.99 | |
| 14 | 0.00 | 0.00 | 0.00 | Zero |
| 15 | 905.27 | 916.60 | 11.33 | |
| 16 | 628.60 | 658.80 | 30.20 | |
| 17 | 430.59 | 444.87 | 14.28 | |
| 18A | 966.63 | 986.77 | 20.14 | |
| 18B | 197.85 | 214.52 | 16.67 | |
| 19A | 156.81 | 167.27 | 10.46 | |
| 19B | 544.94 | 562.77 | 17.83 | |
| 20A | 294.08 | 303.53 | 9.45 | |
| 20B | 95.58 | 101.81 | 6.23 | |
| 21 | 0.00 | 0.00 | 0.00 | Zero |
| 22 | 381.79 | 395.96 | 14.17 | |
| 23 | 1,282.26 | 1,370.73 | 88.47 | High |
| 24 | 1,211.98 | 1,233.40 | 21.42 | |
| 25 | 1,498.58 | 1,530.81 | 32.23 | |
| 26 | 0.00 | 0.00 | 0.00 | Zero |
| 27 | 178.08 | 181.52 | 3.44 | |
| 28A | 313.64 | 342.56 | 28.92 | |
| 28B | 733.26 | 749.84 | 16.58 | |
| 29 | 432.33 | 469.79 | 37.46 | |
| 2A | 0.00 | 0.00 | 0.00 | Zero |
| 2A_b | 582.67 | 582.67 | 0.00 | Zero |
| 2B | 369.46 | 382.96 | 13.50 | |
| 30 | 20.98 | 58.44 | 37.46 | |
| 31A | 206.90 | 218.75 | 11.85 | |
| 31B | 459.77 | 511.44 | 51.67 | |
| 32 | 326.67 | 341.54 | 14.87 | |
| 33A | 375.00 | 389.47 | 14.47 | |
| 33B | 458.87 | 474.02 | 15.15 | |
| 34 | 345.19 | 356.70 | 11.51 | |
| 35A | 488.89 | 503.62 | 14.73 | |
| 35B | 502.45 | 517.21 | 14.76 | |
| 36 | 0.00 | 0.00 | 0.00 | Zero |
| 36_b | 385.38 | 403.56 | 18.18 | |
| 37 | 236.04 | 241.71 | 5.67 | |
| 38 | 0.00 | 0.00 | 0.00 | Zero |
| 39 | 24.69 | 24.69 | 0.00 | Zero |
| 3A | 593.75 | 601.83 | 8.08 | |
| 3B | 683.30 | 701.90 | 18.60 | |
| 40 | 291.20 | 299.67 | 8.47 | |
| 41 | 153.52 | 164.91 | 11.39 | |
| 42 | 467.43 | 482.72 | 15.29 | |
| 43A | 2,696.61 | 2,706.40 | 9.79 | |
| 43B | 143.16 | 148.97 | 5.81 | |
| 44 | 445.41 | 465.01 | 19.60 | |
| 45 | 444.70 | 454.80 | 10.10 | |
| 46A | 277.76 | 287.40 | 9.64 | |
| 46B | 471.72 | 497.48 | 25.76 | |
| 47A | 520.58 | 564.10 | 43.52 | |
| 47B | 564.03 | 586.68 | 22.65 | |
| 48 | 310.94 | 318.52 | 7.58 | |
| 49A | 293.17 | 300.77 | 7.60 | |
| 49B | 599.89 | 629.45 | 29.56 | |
| 4A | 370.10 | 384.76 | 14.66 | |
| 4B | 134.31 | 140.04 | 5.73 | |
| 5 | 0.00 | 0.00 | 0.00 | Zero |
| 6 | 240.97 | 253.46 | 12.49 | |
| 7A | 167.92 | 176.61 | 8.69 | |
| 7B | 813.80 | 834.98 | 21.18 | |
| 8A | 363.25 | 381.62 | 18.37 | |
| 8B | 319.22 | 334.79 | 15.57 | |
| 9 | 1,990.05 | 2,045.87 | 55.82 | High |
69 units shown
High Consumption Outliers
The following units consumed more than 3× the community average and may warrant investigation.
Zero Consumption Units
The following units recorded zero consumption this period. This may indicate vacant plots, properties using tanker delivery, or meter faults.